Upcoming News!
  • Don't forget to join us on Discord and Twitter! | Check out all of our new Events posted with TONS of FREE and FUN Tournaments. Subscribe on | Twitch for amazing VIP content!

$1,000 Apex Legends Duos Kills Race Results | April 11th, 2021



Full results below, click the top 3 teams for links to their winning VODs!

NOVICE
1. Beware St. Clair – 59 kills | 113 points
2. Team Voids – 42 kills | 96 points
3. Team HitBox – 38 kills | 95 points
4. Pashna Ridaz – 40 kills | 91 points
5. CoziClique – 37 kills | 89 points
6. MSF – 41 kills | 86 points
7. Dunk Squad 37 kills | 85 points
8. Pirate Gamers 27 kills | 82 points
9. Tortoise Squad 32 kills | 81 points
10. Turkey Legs 36 kills | 78 points
11. My Milkshakes 32 kills | 75 points
12. ShcmeatDownBeatDown 22 kills | 52 points

INTERMEDIATE
1. The Royal Apes – 91 kills | 148 points
2. Trash Rats – 68 kills | 125 points
3. Team OwO – 58 kills | 118 points
4. Team Beetle – 57 kills | 117 points
5. Dark Royal Nation – 56 kills | 113 points
6. RGC Alpha – 58 kills | 110 points
7. Coke Boys – 47 kills | 107 points
8. LOTG – 45 kills | 95 points
9. Dark Malitia – 39 kills | 89 points
10. Fuzion E-Sports – 39 kills | 83 points
11. RGC Omega 38 kills | 81 points
12. Unstoppable Gaming Squad 19 kills | 68 points
13. PoppinThemCells – 29 kills | 66 points
14. Kage – 32 kills | 62 points

Hit enter to search or ESC to close