Upcoming News!
  • Don't forget to join us on Discord and Twitter! | Check out all of our new Events posted with TONS of FREE and FUN Tournaments. Subscribe on | Twitch for amazing VIP content!

$1,000 Apex Legends Duos Kills Race Results | April 17th, 2021

Full results below, click the top 3 teams for links to their winning VODs!

1. PoppingLoudSmoke – 43 kills | 90 points
2. Beware St. Clair – 39 kills | 87 points
3. Legends in the Making – 23 kills | 72 points
4. Cookie Boys – 21 kills | 72 points
5. Odens Disciples – 30 kills | 69 points
6. Team WYO – 21 kills | 67 points
7. Pirate Gamers – 24 kills | 64 points
8. iSlay – 29 kills | 59 points

1. The Royal Apes – 79 kills | 136 points
2. Team OwO – 76 kills | 136 points
3. Dark Royal Nation – 67 kills | 121 points
4. R1S3 Gaming – 63 kills | 118 points
5. HitX – 50 kills | 103 points
6. AllStar[] Reapers – 37 kills | 92 points
7. PoppinThemCells – 29 kills | 83 points
8. The Triple Cakes – 27 kills | 65 points

Hit enter to search or ESC to close